![]() |
| . |
| POTATO GROWERS ASSOCIATION P.O. Box 267 - Monte Vista, CO 81144 - (719)580-1296 - E-mail: slvctr@coop.ext.colostate.edu |
| List of Certified Growers | Certification Rules and Regulations | Colorado Tablestock | Seed Available |
| About Us | Table Comparing Generationerations between States | Seed Planting Guide | Contact Us |
| What's New | Field Readings |
Variety Pictures | CCPGA Newsletter | Homepage |
| Variety Profiles | Variety Growing Guides | Local Weather | Guestbook |
Links |
Colorado Certified Seed Potatoes
2003 Crop Directory and Field Inspection Readings
Potato Certification Service
To Download a Copy of These Readings Click Here (Acrobat pdf File)
Note: LR=Leaf Roll, MO=Mosaic, HW=Hay Wire, CA=Calico, GH=Giant Hill, VM=Variety MIx, BL=Black Leg,
| NAME | LOT_ID | VARIETY | ACRES | CLASS | Generation | LR | MO | HW | CA | GH | VM | BL | |
| ACHILL | Primary uses: Fresh market. | Medium maturing, oblong yellow skin & flesh. | |||||||||||
| HIGGINS FARMS | . | 3159AH21 | ACHILLE | 1.60 | C | G3 | . | 0.67 | . | . | . | . | . |
| ALL BLUE | Primary uses: Specialty market; "Heirloom variety" | Medium to Late maturing, long blue potato | |||||||||||
| BIGELOW ASSOCIATED FARMS | * | 3139AB51 | ALL BLUE | 5.00 | C | G5 | . | . | . | . | . | . | 0.30 |
| MILK RANCH POTATOES, LLC | . | 3152AB21 | ALL BLUE | 0.02 | A | G2 | . | . | . | . | . | . | . |
| MOUNTAIN VALLEY SEED | . | 3161AB21 | ALL BLUE | 0.70 | A | G2 | . | . | . | . | . | . | . |
| MOUNTAIN VALLEY SEED | . | 3161AB31 | ALL BLUE | 1.00 | A | G3 | . | . | . | . | . | . | . |
| PRICE, WADE | . | 3165AB51 | ALL BLUE | 0.06 | A | G5 | . | . | . | . | . | . | . |
| ROCKEY FARMS | . | 3122AB21 | ALL BLUE | 0.15 | A | G2 | . | . | 0.10 | . | . | . | . |
| ROCKEY FARMS | . | 3122AB42 | ALL BLUE | 1.50 | A | G4 | . | . | . | . | . | . | . |
| ROCKEY FARMS | . | 3122AB41 | ALL BLUE | 2.50 | C | G4 | . | . | . | . | . | . | 0.30 |
| WHITE MOUNTAIN FARMS | . | 3138AB41 | ALL BLUE | 14.00 | B | G4 | . | . | . | 0.05 | . | . | . |
| WORLEY SEED | . | 3031AB21 | ALL BLUE | 0.80 | B | G2 | 0.05 | . | . | . | . | . | . |
| ALL RED | Primary uses: Specialty market | Medium to Late maturing, oblong red skin and flesh | |||||||||||
| WHITE MOUNTAIN FARMS | . | 3138AE41 | ALL RED | 0.60 | C | G4 | . | . | . | 0.10 | . | . | . |
| ALPHA | Primary uses: Fresh market. | Late maturing, oval yellow potato | |||||||||||
| MOUNTAIN VALLEY SEED | . | 3161AL21 | ALPHA | 1.00 | A | G2 | . | . | . | . | . | . | . |
| MOUNTAIN VALLEY SEED | . | 3161AL31 | ALPHA | 7.00 | C | G3 | . | 0.10 | . | . | . | . | 0.70 |
| ALTURAS
(A 82360-7) |
Primary uses: Fresh market and processing. | Late maturing, oblong russet. | |||||||||||
| BOTHELL SEED LLC | . | 3151AJ21 | ALTURAS | 1.00 | A | G2 | . | . | . | . | . | . | . |
| BOTHELL SEED LLC | . | 3151AJ31 | ALTURAS | 3.50 | A | G3 | . | . | . | . | . | . | . |
| HIGGINS FARMS | . | 3159AJ51 | ALTURAS | 27.50 | B | G5 | 0.03 | 0.10 | . | . | . | T | . |
| MOUNTAIN VALLEY SEED | . | 3161AJ21 | ALTURAS | 0.50 | A | G2 | . | . | . | . | . | . | . |
| AMADEUS | Primary uses: Fresh market. | Medium maturing, Round, Red skin, Yellow Flesh | |||||||||||
| BOTHELL SEED LLC | . | 3151AM21 | AMADEUS | 1.20 | A | G2 | . | . | . | . | . | . | . |
| BOTHELL SEED LLC | . | 3151AM31 | AMADEUS | 4.00 | A | G3 | . | . | . | . | . | . | . |
| BOTHELL SEED LLC | . | 3151AM41 | AMADEUS | 5.60 | A | G4 | . | . | . | . | . | . | . |
| BOTHELL SEED LLC | . | 3151AM42 | AMADEUS | 28.00 | A | G4 | . | . | . | . | . | . | . |
| HIGGINS FARMS | . | 3159AM21 | AMADEUS | 0.30 | B | G2 | 0.05 | . | . | . | . | 0.05 | . |
| NAME | LOT_ID | VARIETY | ACRES | CLASS | Generation | LR | MO | HW | CA | GH | VM | BL | |
| ATLANTIC | Primary uses: Fresh market and processing. | Medium maturing, oval white. | |||||||||||
| BLUE SKY FARMS | . | 3157AT21 | ATLANTIC | 0.75 | A | G2 | . | . | . | . | . | . | . |
| BLUE SKY FARMS | . | 3157AT31 | ATLANTIC | 10.00 | B | G3 | . | 0.10 | . | . | . | T | . |
| BLUE SKY FARMS | . | 3157AT41 | ATLANTIC | 30.00 | A | G4 | . | . | . | . | . | . | . |
| HIGGINS FARMS | . | 3159AT21 | ATLANTIC | 4.90 | B | G2 | . | T | . | . | . | . | . |
| HIGGINS FARMS | . | 3159AT31 | ATLANTIC | 2.40 | A | G3 | . | . | . | . | . | . | . |
| HIGGINS FARMS | . | 3159AT41 | ATLANTIC | 40.70 | B | G4 | . | . | . | . | T | 0.02 | . |
| MARTINEZ FARMS | . | 3028AT21 | ATLANTIC | 3.00 | A | G2 | . | . | . | . | . | . | . |
| MARTINEZ FARMS | . | 3028AT33 | ATLANTIC | 3.00 | A | G3 | . | . | . | . | . | . | . |
| MARTINEZ FARMS | . | 3028AT34 | ATLANTIC | 15.00 | A | G3 | . | . | . | . | . | . | . |
| MARTINEZ FARMS | . | 3028AT31 | ATLANTIC | 20.00 | A | G3 | . | . | . | . | . | . | . |
| MARTINEZ FARMS | . | 3028AT32 | ATLANTIC | 4.50 | A | G3 | . | . | . | . | . | . | . |
| SEMTEC, LLC | . | 3162AT41 | ATLANTIC | 3.90 | C | G4 | . | 0.20 | . | . | . | . | 0.30 |
| SLV RESEARCH CENTER | . | 3044AT21 | ATLANTIC | 0.10 | A | G2 | . | . | . | . | . | . | . |
| SUMMIT FARMS, INC | * | 3008AT21 | ATLANTIC | 9.40 | A | G2 | . | . | 0.05 | . | . | . | . |
| SUMMIT FARMS, INC | * | 3008AT31 | ATLANTIC | 35.00 | A | G3 | . | . | 0.03 | . | . | . | . |
| SUMMIT FARMS, INC | * | 3008AT41 | ATLANTIC | 20.00 | A | G4 | . | . | 0.05 | . | . | . | . |
| SUMMIT FARMS, INC | * | 3008AT44 | ATLANTIC | 40.00 | B | G4 | . | 0.05 | . | . | . | . | 0.03 |
| SUMMIT FARMS, INC | * | 3008AT43 | ATLANTIC | 30.00 | B | G4 | . | . | . | . | . | 0.07 | . |
| SUMMIT FARMS, INC | * | 3008AT42 | ATLANTIC | 30.00 | B | G4 | . | . | 0.03 | . | . | 0.03 | . |
| WORLEY SEED | . | 3031AT21 | ATLANTIC | 2.40 | B | G2 | . | . | . | . | . | . | . |
| WORLEY SEED | . | 3031AT31 | ATLANTIC | 27.90 | A | G3 | . | . | . | . | . | . | . |
| AUSTRIAN CRESCENT | Primary uses: Specialty market; "Heirloom variety" | Medium maturing, yellow fingerling | |||||||||||
| ROCKEY FARMS | . | 3122AC21 | AUST. CRESCENT | 0.40 | B | G2 | . | . | . | . | . | T | . |
| ROCKEY FARMS | . | 3122AC31 | AUST. CRESCENT | 2.00 | A | G3 | . | . | . | . | . | . | . |
| WHITE MOUNTAIN FARMS | . | 3138AC41 | AUST. CRESCENT | 12.00 | C | G4 | . | . | . | 0.10 | . | . | . |
AVALANCHE |
Primary uses: Fresh market and processing. | Medium maturing, long white. | |||||||||||
| SUMMIT FARMS, INC | * | 3008AV22 | AVALANCHE | 3.60 | A | G2 | . | . | . | . | . | . | . |
| SUMMIT FARMS, INC | * | 3008AV21 | AVALANCHE | 11.20 | A | G2 | . | . | . | . | . | . | . |
| SUMMIT FARMS, INC | * | 3008AV31 | AVALANCHE | 35.00 | B | G3 | . | 0.04 | 0.06 | . | . | . | . |
| SUMMIT FARMS, INC | * | 3008AV41 | AVALANCHE | 24.00 | C | G4 | . | 0.50 | . | . | . | . | 0.12 |
| BALTICA | Primary uses: Fresh market and processing. | Medium maturing, oval yellow skin and flesh. | |||||||||||
| MOUNTAIN VALLEY SEED | . | 3161BB21 | BALTICA | 0.80 | A | G2 | . | . | . | . | . | . | . |
| BANANA | Primary uses: Specialty market | Medium maturing, yellow fingerling | |||||||||||
| BIGELOW ASSOCIATED FARMS | * | 3139BA51 | BANANA | 1.80 | D | G5 | . | . | 0.07 | . | . | 0.13 | . |
| MOUNTAIN VALLEY SEED | . | 3161BA21 | BANANA | 0.90 | B | G2 | . | . | 0.20 | . | . | . | . |
| MOUNTAIN VALLEY SEED | . | 3161BA31 | BANANA | 1.30 | C | G3 | . | 0.60 | . | . | . | . | . |
| ROCKEY FARMS | . | 3122BA21 | BANANA | 4.00 | A | G2 | . | . | T | . | . | . | . |
| ROCKEY FARMS | . | 3122BA31 | BANANA | 17.00 | B | G3 | . | 0.10 | 0.05 | . | . | . | 0.05 |
| WHITE MOUNTAIN FARMS | . | 3138BA41 | BANANA | 5.00 | C | G4 | . | . | . | 0.10 | . | . | . |
| NAME | LOT_ID | VARIETY | ACRES | CLASS | Generation | LR | MO | HW | CA | GH | VM | BL | |
| BANNOCK RUSSET | Primary uses: Fresh market and processing. | Late maturing, long russet. | |||||||||||
| SAN LUIS HILLS SEED FRM | * | 3154BT31 | BANNOCK RUSSET | 3.00 | D | G3 | . | . | . | . | . | 0.14 | . |
| SAN LUIS HILLS SEED FRM | * | 3154BT41 | BANNOCK RUSSET | 20.00 | C | G4 | 0.10 | . | . | . | . | . | . |
| Belle De Fontenay | Primary uses: Specialty Market. | Medium maturing, oval yellow flesh. | |||||||||||
| MILK RANCH POTATOES, LLC | . | 3152BF21 | BELDEFONTENAY | 0.02 | A | G2 | . | . | . | . | . | . | . |
| WHITE MOUNTAIN FARMS | . | 3138BF21 | BELDEFONTENAY | 0.10 | A | G2 | . | . | . | . | . | . | . |
| BINTJE | Primary uses: Fresh and specialty markets. | Late maturing, oblong white. | |||||||||||
| BIGELOW ASSOCIATED FARMS | * | 3139BI21 | BINTJE | 3.00 | A | G2 | . | . | . | . | . | . | . |
| ROCKEY FARMS | . | 3122BI21 | BINTJE | 0.50 | B | G2 | . | 0.10 | 0.20 | . | . | T | . |
| ROCKEY FARMS | . | 3122BI31 | BINTJE | 4.00 | C | G3 | . | 0.20 | . | . | . | . | . |
| ROCKEY FARMS | . | 3122BI41 | BINTJE | 30.00 | B | G4 | 0.03 | 0.10 | . | . | . | 0.03 | . |
| WHITE MOUNTAIN FARMS | . | 3138BI41 | BINTJE | 0.70 | A | G4 | . | . | . | . | . | . | . |
| BLOSSUM | Primary uses: Specialty market. | Medium maturing, Red skin, red flesh fingerling. | |||||||||||
| MILK RANCH POTATOES, LLC | . | 3152BL31 | BLOSSOM | 0.02 | A | G3 | . | . | . | . | . | . | . |
| CEASAR | Primary uses: Fresh market and processing. | Medium maturing, oval yellow skin and flesh. | |||||||||||
| MOUNTAIN VALLEY SEED | . | 3161SS21 | CAESAR | 0.30 | A | G2 | . | . | . | . | . | . | . |
| MOUNTAIN VALLEY SEED | . | 3161SS31 | CAESAR | 2.80 | A | G3 | . | . | . | . | . | . | . |
| CALRED | Primary uses: Fresh market. | Medium maturing, round red. | |||||||||||
| BIGELOW ASSOCIATED FARMS | * | 3139CG51 | CALRED | 2.50 | D | G5 | . | . | . | . | . | 0.10 | 3.20 |
| MOUNTAIN VALLEY SEED | . | 3161CG21 | CALRED | 1.00 | A | G2 | . | . | . | . | . | . | . |
| CARIBE | Primary uses: Fresh market. | Medium maturing, oval red. | |||||||||||
| MILK RANCH POTATOES, LLC | . | 3152CI41 | CARIBE | 0.04 | A | G4 | . | . | . | . | . | . | . |
| CAROLA | Primary uses: Specialty market | Medium maturing, oval yellow. | |||||||||||
| MILK RANCH POTATOES, LLC | . | 3152CA21 | CAROLA | 0.04 | A | G2 | . | . | . | . | . | . | . |
| ROCKEY FARMS | . | 3122CA31 | CAROLA | 0.80 | A | G3 | . | . | T | . | . | . | . |
| WHITE MOUNTAIN FARMS | . | 3138CA31 | CAROLA | 0.80 | C | G3 | . | . | . | 0.10 | . | . | . |
| NAME | LOT_ID | VARIETY | ACRES | CLASS | Generation | LR | MO | HW | CA | GH | VM | BL | |
| CENTENNIAL RUSSET | Primary uses: Fresh market. | Medium to Late maturing, oblong dark russet. | |||||||||||
| BLUE SKY FARMS | . | 3157CR41 | CENTENNIAL | 2.00 | B | G4 | . | . | . | . | . | . | 0.10 |
| BLUE SKY FARMS | . | 3157CR42 | CENTENNIAL | 48.00 | C | G4 | 0.08 | . | . | . | . | . | . |
| BOTHELL SEED LLC | . | 3151CR21 | CENTENNIAL | 0.50 | A | G2 | . | . | . | . | . | . | . |
| BOTHELL SEED LLC | . | 3151CR31 | CENTENNIAL | 6.00 | A | G3 | . | . | . | . | . | . | . |
| H & H FARMS | . | 3163CR41 | CENTENNIAL | 27.00 | B | G4 | 0.05 | . | . | . | . | . | . |
| HARRISON, BRIAN & GALEN | * | 3160CR31 | CENTENNIAL | 42.00 | B | G3 | 0.05 | 0.10 | . | . | . | . | . |
| HARRISON, BRIAN & GALEN | * | 3160CR42 | CENTENNIAL | 60.00 | B | G4 | . | 0.05 | 0.02 | . | . | . | . |
| HARRISON, BRIAN & GALEN | * | 3160CR43 | CENTENNIAL | 60.00 | B | G4 | . | 0.06 | 0.01 | . | . | . | . |
| HARRISON, BRIAN & GALEN | * | 3160CR41 | CENTENNIAL | 18.00 | C | G4 | 0.06 | 0.11 | . | . | . | . | . |
| MIX, ROGER | . | 3155CR61 | CENTENNIAL | 30.00 | D | G6 | 0.23 | 0.19 | . | . | . | . | . |
| MIX, SHERREL | . | 3054CR41 | CENTENNIAL | 12.00 | C | G4 | 0.17 | 0.33 | . | . | . | . | . |
| MIX, SHERREL | . | 3054CR61 | CENTENNIAL | 46.00 | D | G6 | 0.26 | 0.07 | . | . | . | . | . |
| QUARTERMORE FARMS | . | 3013CR41 | CENTENNIAL | 41.00 | B | G4 | 0.02 | 0.07 | . | . | . | . | . |
| QUARTERMORE FARMS | . | 3013CR51 | CENTENNIAL | 39.00 | D | G5 | 0.05 | 0.02 | . | . | . | . | . |
| ROGERS, BARRY KEITH | . | 3143CR41 | CENTENNIAL | 28.00 | B | G4 | 0.10 | 0.43 | . | . | . | . | 0.07 |
| ROGERS, BARRY KEITH | . | 3143CR61 | CENTENNIAL | 32.00 | C | G6 | 0.19 | 0.03 | . | . | . | . | . |
| SEMTEC LLC/NATURE FRESH | . | 3167CR31 | CENTENNIAL | 17.60 | A | G3 | . | . | . | . | . | . | . |
| SEMTEC LLC/NATURE FRESH | . | 3167CR41 | CENTENNIAL | 26.70 | B | G4 | . | 0.04 | . | . | . | . | . |
| SEMTEC LLC/NATURE FRESH | . | 3167CR61 | CENTENNIAL | 57.10 | C | G6 | . | . | . | . | . | . | 0.21 |
| SLV RESEARCH CENTER | . | 3044CR21 | CENTENNIAL | 0.10 | A | G2 | . | . | . | . | . | . | . |
| SUMMIT FARMS, INC | * | 3008CR21 | CENTENNIAL | 0.27 | A | G2 | . | . | . | . | . | . | . |
| WORLEY SEED | . | 3031CR21 | CENTENNIAL | 1.40 | B | G2 | 0.05 | 0.10 | . | . | . | . | . |
| WORLEY SEED | . | 3031CR31 | CENTENNIAL | 7.70 | B | G3 | 0.40 | . | . | . | . | . | . |
| WRIGHT, ALAN | * | 3103CR41 | CENTENNIAL | 28.00 | C | G4 | 0.17 | 0.13 | . | . | . | . | 0.03 |
| ZAPATA SEED CO | . | 3106CR31 | CENTENNIAL | 23.50 | B | G3 | 0.05 | . | . | . | . | . | . |
| CENTURY RUSSET | Primary uses: Fresh market | Medium maturing, long russet. | |||||||||||
| SUMMIT FARMS, INC | * | 3008CN21 | CENTURY RUSSET | 2.00 | B | G2 | . | 0.10 | . | . | . | . | . |
| CHELLAH | Primary uses: Fresh market | Medium to Late maturing, long white. | |||||||||||
| HIGGINS FARMS | . | 3159CE21 | CHELLAH | 4.60 | B | G2 | . | 0.05 | . | . | . | . | . |
| HIGGINS FARMS | . | 3159CE41 | CHELLAH | 10.30 | A | G4 | . | . | 0.08 | . | . | . | . |
| SUMMIT FARMS, INC | * | 3008CE32 | CHELLAH | 1.48 | B | G3 | . | 0.10 | . | . | . | . | . |
| SUMMIT FARMS, INC | * | 3008CE31 | CHELLAH | 0.29 | A | G3 | . | . | . | . | . | . | . |
| NAME | LOT_ID | VARIETY | ACRES | CLASS | Generation | LR | MO | HW | CA | GH | VM | BL | |
| DT6063-1R (CHERRY RED) | Primary uses: Fresh market | Medium maturing, oblong red. | |||||||||||
| BIGELOW ASSOCIATED FARMS | * | 31391741 | _DT6063-1R | 40.00 | C | EXP2G4 | 0.05 | . | . | . | . | . | 0.35 |
| BIGELOW ASSOCIATED FARMS | * | 31391762 | _DT6063-1R | 7.50 | D | EXP2G6 | . | . | . | . | . | 0.20 | 1.20 |
| BIGELOW ASSOCIATED FARMS | * | 31391721 | _DT6063-1R | 2.00 | C | G3 | . | . | . | . | . | 0.15 | 0.05 |
| H & H FARMS | . | 31631721 | _DT6063-1R | 3.00 | A | EXP2G2 | . | . | . | . | . | . | . |
| H & H FARMS | . | 31631741 | _DT6063-1R | 5.00 | C | EXP2G4 | . | . | . | . | . | . | 0.50 |
| MILK RANCH POTATOES, LLC | . | 31521721 | _DT6063-1R | 0.05 | A | EXP2G2 | . | . | . | . | . | . | . |
| PRICE, WADE | . | 31651741 | _DT6063-1R | 0.06 | A | EXP2G4 | . | . | . | . | . | . | . |
| ROCKEY FARMS | . | 31221721 | _DT6063-1R | 0.60 | A | EXP2G2 | . | . | . | . | . | . | . |
| SEMTEC LLC/NATURE FRESH | . | 31671731 | _DT6063-1R | 6.30 | B | EXP2G3 | . | 0.10 | . | . | . | . | . |
| SEMTEC LLC/NATURE FRESH | . | 31671741 | _DT6063-1R | 22.60 | C | EXP2G4 | 0.04 | 0.13 | . | . | . | . | 0.65 |
| SLV RESEARCH CENTER | . | 30441721 | _DT6063-1R | 0.10 | B | EXP2G2 | . | 0.10 | . | . | . | . | . |
| WHITE MOUNTAIN FARMS | . | 31381731 | _DT6063-1R | 0.20 | A | EXP2G3 | . | . | . | . | . | . | . |
| WORLEY SEED | . | 30311721 | _DT6063-1R | 0.90 | A | EXP2G2 | . | . | . | . | . | . | . |
| ZAPATA SEED CO | . | 31061721 | _DT6063-1R | 4.20 | B | EXP2G2 | T | T | . | . | . | . | . |
| ZAPATA SEED CO | . | 31061731 | _DT6063-1R | 19.70 | B | EXP2G3 | . | 0.10 | . | . | . | . | . |
| ZAPATA SEED CO | . | 31061741 | _DT6063-1R | 21.00 | B | EXP2G4 | . | . | . | . | . | . | 0.05 |
| CHIEFTAIN | Primary uses: Fresh market | Medium to Late maturing, oblong red. | |||||||||||
| BLUE SKY FARMS | . | 3157CF21 | CHIEFTAIN | 1.50 | A | G2 | . | . | . | . | . | . | . |
| BLUE SKY FARMS | . | 3157CF31 | CHIEFTAIN | 25.00 | C | G3 | 0.18 | 0.04 | . | . | . | . | 0.96 |
| MARTINEZ FARMS | . | 3028CF21 | CHIEFTAIN | 4.50 | B | G2 | . | 0.10 | . | . | . | . | . |
| MARTINEZ FARMS | . | 3028CF31 | CHIEFTAIN | 44.00 | A | G3 | . | . | . | . | . | . | . |
| NAME | LOT_ID | VARIETY | ACRES | CLASS | Generation | LR | MO | HW | CA | GH | VM | BL | |
| CHIPETA | Primary uses: Processing. | Medium to Late maturing, round white. | |||||||||||
| HIGGINS FARMS | . | 3159CH22 | CHIPETA | 2.90 | B | G2 | . | 0.07 | . | . | . | . | . |
| HIGGINS FARMS | . | 3159CH21 | CHIPETA | 2.70 | D | G3 | 0.40 | 0.15 | 0.05 | . | . | . | . |
| HIGGINS FARMS | . | 3159CH32 | CHIPETA | 23.20 | C | G3 | 0.04 | . | . | . | . | . | 0.17 |
| HIGGINS FARMS | . | 3159CH31 | CHIPETA | 5.60 | A | G3 | . | . | . | . | . | . | . |
| SEMTEC, LLC | . | 3162CH31 | CHIPETA | 8.20 | C | G3 | 0.10 | 0.30 | . | . | . | . | 0.40 |
| SEMTEC, LLC | . | 3162CH41 | CHIPETA | 17.30 | D | G4 | 0.13 | 0.16 | . | 0.03 | . | T | 3.73 |
| SLV RESEARCH CENTER | . | 3044CH21 | CHIPETA | 0.30 | B | G2 | . | 0.10 | . | . | . | . | . |
| SUMMIT FARMS, INC | * | 3008CH21 | CHIPETA | 10.00 | A | G2 | . | . | . | . | . | . | . |
| SUMMIT FARMS, INC | * | 3008CH32 | CHIPETA | 25.00 | C | G3 | . | . | 0.04 | . | . | . | . |
| SUMMIT FARMS, INC | * | 3008CH31 | CHIPETA | 21.00 | B | G3 | . | . | . | . | . | 0.14 | . |
| SUMMIT FARMS, INC | * | 3008CH44 | CHIPETA | 29.00 | A | G4 | . | . | . | . | . | . | . |
| SUMMIT FARMS, INC | * | 3008CH43 | CHIPETA | 29.00 | B | G4 | . | 0.03 | . | . | . | . | . |
| SUMMIT FARMS, INC | * | 3008CH42 | CHIPETA | 29.00 | B | G4 | . | 0.07 | . | . | . | . | . |
| SUMMIT FARMS, INC | * | 3008CH41 | CHIPETA | 29.00 | B | G4 | . | 0.09 | . | . | . | T | . |
| WORLEY SEED | . | 3031CH21 | CHIPETA | 4.40 | B | G2 | . | 0.10 | . | . | . | . | . |
| WORLEY SEED | . | 3031CH31 | CHIPETA | 55.00 | C | G3 | 0.04 | 0.11 | . | . | . | . | 0.24 |
| WORLEY SEED | . | 3031CH51 | CHIPETA | 12.00 | C | G5 | 0.08 | 0.50 | . | . | . | . | 0.25 |
| CRISPIN | Primary uses: Fresh market | Medium maturing, round white skin, yellow flesh. | |||||||||||
| SAN LUIS HILLS SEED FRM | * | 3154CP41 | CRISPIN | 120.00 | B | G4 | . | 0.10 | 0.13 | 0.01 | . | . | . |
| SUMMIT FARMS, INC | * | 3008CP21 | CRISPIN | 8.20 | A | G2 | . | . | 0.10 | . | . | . | . |
| SUMMIT FARMS, INC | * | 3008CP31 | CRISPIN | 8.40 | A | G3 | . | . | . | . | . | . | . |
| SUMMIT FARMS, INC | * | 3008CP42 | CRISPIN | 29.00 | C | G4 | . | 0.20 | . | . | . | . | . |
| SUMMIT FARMS, INC | * | 3008CP41 | CRISPIN | 29.00 | C | G4 | . | 0.37 | . | . | . | . | 0.07 |
| SUMMIT FARMS, INC | * | 3008CP43 | CRISPIN | 29.00 | C | G4 | . | 0.27 | . | . | . | 0.03 | . |
| SUMMIT FARMS, INC | * | 3008CP44 | CRISPIN | 29.00 | C | G4 | . | 0.23 | . | . | . | . | . |
| DAKOTAH ROSE | Primary uses: Fresh market | Medium maturing, dark red skin potato. | |||||||||||
| MOUNTAIN VALLEY SEED | . | 3161DR21 | DAKOTA ROSE | 1.00 | A | G2 | . | . | . | . | . | . | . |
| DESIREE | Primary uses: Fresh and specialty markets. | Late maturing, oval red skin, yellow flesh. | |||||||||||
| MILK RANCH POTATOES, LLC | . | 3152DS21 | DESIREE | 0.04 | A | G2 | . | . | . | . | . | . | . |
| ROCKEY FARMS | . | 3122DS21 | DESIREE | 0.30 | B | G2 | . | . | . | . | . | T | . |
| ROCKEY FARMS | . | 3122DS41 | DESIREE | 0.50 | A | G4 | . | . | . | . | . | . | . |
| WHITE MOUNTAIN FARMS | . | 3138DS21 | DESIREE | 0.10 | C | G2 | . | . | . | 0.10 | . | . | . |
| WHITE MOUNTAIN FARMS | . | 3138DS31 | DESIREE | 0.70 | A | G3 | . | . | . | . | . | . | . |
| NAME | LOT_ID | VARIETY | ACRES | CLASS | Generation | LR | MO | HW | CA | GH | VM | BL | |
| CO 86218-2 (DURANGO RED) | Primary uses: Fresh market | Medium maturing, round red. | |||||||||||
| BIGELOW ASSOCIATED FARMS | * | 31393121 | _CO86218-2 | 0.60 | B | EXP2G2 | . | . | . | . | . | 0.07 | . |
| BIGELOW ASSOCIATED FARMS | * | 31393161 | _CO86218-2 | 22.00 | C | EXP2G6 | T | . | . | . | . | . | 1.05 |
| BIGELOW ASSOCIATED FARMS | * | 31393162 | _CO86218-2 | 3.00 | D | EXP2G6 | . | . | . | . | . | 0.05 | 4.00 |
| BLUE SKY FARMS | . | 31573121 | _CO86218-2 | 0.75 | A | EXP2G2 | . | . | . | . | . | . | . |
| BLUE SKY FARMS | . | 31573132 | _CO86218-2 | 10.00 | D | EXP2G3 | . | . | . | . | . | . | 3.40 |
| BOTHELL SEED LLC | . | 31513131 | _CO86218-2 | 3.50 | A | EXP2G3 | . | . | . | . | . | . | . |
| MILK RANCH POTATOES, LLC | . | 31523121 | _CO86218-2 | 0.04 | A | EXP2G2 | . | . | . | . | . | . | . |
| MOUNTAIN VALLEY SEED | . | 31613121 | _CO86218-2 | 0.50 | A | EXP2G2 | . | . | . | . | . | . | . |
| MOUNTAIN VALLEY SEED | . | 31613131 | _CO86218-2 | 4.00 | A | EXP2G3 | . | . | . | . | . | . | 0.60 |
| ROCKEY FARMS | . | 31223121 | _CO86218-2 | 0.30 | B | EXP2G2 | . | . | . | . | . | T | . |
| ROCKEY FARMS | . | 31223131 | _CO86218-2 | 1.60 | B | EXP2G3 | . | . | . | . | . | 0.07 | . |
| ROCKEY FARMS | . | 31223141 | _CO86218-2 | 3.00 | C | EXP2G4 | . | . | 0.10 | . | . | . | 0.50 |
| SEMTEC LLC/NATURE FRESH | . | 31673131 | _CO86218-2 | 32.70 | C | EXP2G3 | . | . | . | 0.03 | . | . | 0.15 |
| SLV RESEARCH CENTER | . | 30443121 | _CO86218-2 | 1.40 | B | EXP2G2 | 0.05 | . | . | . | . | . | . |
| SUMMIT FARMS, INC | * | 30083121 | _CO86218-2 | 1.50 | A | EXP2G2 | . | . | 0.10 | . | . | . | . |
| SUMMIT FARMS, INC | * | 30083131 | _CO86218-2 | 5.00 | A | EXP2G3 | . | . | . | . | . | . | . |
| SUNNY VALLEY FARMS, INC | . | 30143121 | _CO86218-2 | 6.00 | B | EXP2G2 | 0.05 | . | . | . | . | . | . |
| SUNNY VALLEY FARMS, INC | . | 30143131 | _CO86218-2 | 11.90 | B | EXP2G3 | 0.05 | 0.05 | . | . | . | . | . |
| WHITE MOUNTAIN FARMS | . | 31383131 | _CO86218-2 | 0.20 | A | EXP2G3 | . | . | . | . | . | . | . |
| WORLEY SEED | . | 30313121 | _CO86218-2 | 5.00 | A | EXP2G2 | . | . | . | . | . | . | . |
| WORLEY SEED | . | 30313141 | _CO86218-2 | 23.00 | C | EXP2G4 | . | 0.09 | . | . | . | . | 1.04 |
| FLORISSANT | Primary uses: Processing. | Late maturing, round white. | |||||||||||
| HIGGINS FARMS | . | 3159FO51 | FLORISSANT | 2.10 | D | G5 | . | . | . | . | . | . | 3.60 |
| FRENCH FINGERLING | Primary uses: Specialty market | Late maturing, red skin, yellow flesh fingerling. | |||||||||||
| MOUNTAIN VALLEY SEED | . | 3161FF21 | FR. FINGERLING | 1.00 | B | G2 | . | 0.10 | . | . | . | . | . |
| ROCKEY FARMS | . | 3122FF21 | FR. FINGERLING | 2.00 | A | G2 | . | . | . | . | . | . | . |
| ROCKEY FARMS | . | 3122FF31 | FR. FINGERLING | 6.00 | A | G3 | . | . | . | . | . | . | . |
| WHITE MOUNTAIN FARMS | . | 3138FF41 | FR. FINGERLING | 1.60 | B | G4 | . | 0.10 | . | . | . | . | . |
| GARNET CHILE | Primary uses: Specialty market. | Early maturing, red and white skin round potato. | |||||||||||
| MILK RANCH POTATOES, LLC | . | 3152GC21 | GARNET CHILI | 0.04 | A | G2 | . | . | . | . | . | . | . |
| NAME | LOT_ID | VARIETY | ACRES | CLASS | Generation | LR | MO | HW | CA | GH | VM | BL | |
